2010 |
June |
June 4, 06:45 pm | Cape Canaveral Air Force Station | Dragon Spacecraft Qualification Unit | Success |
December |
December 8, 03:43 pm | Cape Canaveral Air Force Station | Dragon demo flight C1 | Success |
2012 |
May |
May 22, 07:44 am | Cape Canaveral Air Force Station | Dragon demo flight C2+ | Success |
October |
October 8, 12:35 am | Cape Canaveral Air Force Station | SpaceX CRS-1 & Orbcomm-OG2 | Success |
2013 |
March |
March 1, 03:10 pm | Cape Canaveral Air Force Station | SpaceX CRS-2 | Success |
September |
September 29, 04:00 pm | Vandenberg Air Force Base | CASSIOPE | Success |
December |
December 3, 10:41 pm | Cape Canaveral Air Force Station | SES-8 | Success |
2014 |
January |
January 6, 10:06 pm | Cape Canaveral Air Force Station | Thaicom 6 | Success |
April |
April 18, 07:25 pm | Cape Canaveral Air Force Station | SpaceX CRS-3 | Success |
July |
July 14, 03:15 pm | Cape Canaveral Air Force Station | Orbcomm-OG2-1 | Success |
August |
August 5, 08:00 am | Cape Canaveral Air Force Station | AsiaSat 8 | Success |
September |
September 7, 05:00 am | Cape Canaveral Air Force Station | AsiaSat 6 | Success |
September 21, 05:52 am | Cape Canaveral Air Force Station | SpaceX CRS-4 | Success |
2015 |
January |
January 10, 09:47 am | Cape Canaveral Air Force Station | SpaceX CRS-5 | Success |
February |
February 11, 11:03 pm | Cape Canaveral Air Force Station | DSCOVR | Success |
March |
March 2, 03:50 am | Cape Canaveral Air Force Station | ABS-3A & Eutelsat 115 West B | Success |
April |
April 14, 08:10 pm | Cape Canaveral Air Force Station | SpaceX CRS-6 | Success |
April 27, 11:03 pm | Cape Canaveral Air Force Station | TurkmenSat 1 | Success |
June |
June 28, 02:21 pm | Cape Canaveral Air Force Station | SpaceX CRS-7 | Failure |
December |
December 22, 01:29 am | Cape Canaveral Air Force Station | Orbcomm-OG2-2 | Success |
2016 |
January |
January 17, 06:42 pm | Vandenberg Air Force Base | Jason-3 | Success |
March |
March 4, 11:35 pm | Cape Canaveral Air Force Station | SES-9 | Success |
April |
April 8, 08:43 pm | Cape Canaveral Air Force Station | SpaceX CRS-8 | Success |
May |
May 6, 05:21 am | Cape Canaveral Air Force Station | JCSAT-14 | Success |
May 27, 09:39 pm | Cape Canaveral Air Force Station | Thaicom 8 | Success |
June |
June 15, 02:29 pm | Cape Canaveral Air Force Station | ABS-2A & Eutelsat 117 West B | Success |
July |
July 18, 04:45 am | Cape Canaveral Air Force Station | SpaceX CRS-9 | Success |
August |
August 14, 05:26 am | Cape Canaveral Air Force Station | JCSAT-16 | Success |
September |
September 1, 09:00 am | Cape Canaveral Air Force Station | Amos-6 | Failure |
2017 |
January |
January 14, 05:54 pm | Vandenberg Air Force Base | Iridium NEXT-1 | Success |
February |
February 19, 02:39 pm | Kennedy Space Center | SpaceX CRS-10 | Success |
March |
March 16, 06:00 am | Kennedy Space Center | EchoStar 23 | Success |
March 30, 10:27 pm | Kennedy Space Center | SES-10 | Success |
May |
May 1, 11:15 am | Kennedy Space Center | NROL-76 | Success |
May 15, 11:21 pm | Kennedy Space Center | Inmarsat-5 F4 | Success |
June |
June 3, 09:07 pm | Kennedy Space Center | SpaceX CRS-11 | Success |
June 25, 08:25 pm | Vandenberg Air Force Base | Iridium NEXT-2 | Success |
July |
July 5, 11:38 pm | Kennedy Space Center | Intelsat 35e | Success |
July 23, 07:10 pm | Kennedy Space Center | BulgariaSat-1 | Success |
August |
August 14, 04:31 pm | Kennedy Space Center | SpaceX CRS-12 | Success |
August 24, 04:31 pm | Vandenberg Air Force Base | Formosat-5 | Success |
September |
September 7, 02:00 pm | Kennedy Space Center | Boeing X-37B OTV-5 | Success |
October |
October 9, 12:37 pm | Vandenberg Air Force Base | Iridium NEXT-3 | Success |
October 11, 10:53 pm | Kennedy Space Center | SES-11 / EchoStar 105 | Success |
October 30, 07:34 pm | Kennedy Space Center | Koreasat 5A | Success |
December |
December 15, 03:36 pm | Kennedy Space Center | SpaceX CRS-13 | Success |
December 23, 01:27 am | Vandenberg Air Force Base | Iridium NEXT-4 | Success |
2018 |
January |
January 8, 01:00 am | Cape Canaveral Air Force Station | Zuma | Success |
January 31, 09:25 pm | Cape Canaveral Air Force Station | Govsat-1 (SES-16) | Success |
February |
February 22, 02:17 pm | Vandenberg Air Force Base | Paz & Starlink Prototypes Tintin A + B | Success |
March |
March 6, 05:33 am | Cape Canaveral Air Force Station | Hispasat 30W-6 & PODSat | Success |
March 30, 02:14 pm | Vandenberg Air Force Base | Iridium NEXT-5 | Success |
April |
April 2, 08:30 pm | Cape Canaveral Air Force Station | SpaceX CRS-14 | Success |
April 18, 10:51 pm | Cape Canaveral Air Force Station | Transiting Exoplanet Survey Satellite (TESS) | Success |
May |
May 11, 08:14 pm | Kennedy Space Center | Bangabandhu-1 | Success |
May 22, 07:47 pm | Vandenberg Air Force Base | Iridium NEXT-6 & 2x GRACE-FO | Success |
June |
June 4, 04:45 am | Cape Canaveral Air Force Station | SES-12 | Success |
June 29, 09:42 am | Cape Canaveral Air Force Station | SpaceX CRS-15 | Success |
July |
July 22, 05:50 am | Cape Canaveral Air Force Station | Telstar 19V | Success |
July 25, 12:01 am | Vandenberg Air Force Base | Iridium NEXT-7 | Success |
August |
August 7, 05:18 am | Cape Canaveral Air Force Station | Merah Putih | Success |
September |
September 10, 04:45 am | Cape Canaveral Air Force Station | Telstar 18V & Apstar 5C | Success |
October |
October 8, 02:22 am | Vandenberg Air Force Base | SAOCOM 1A | Success |
November |
November 15, 08:46 pm | Kennedy Space Center | Eshail 2 | Success |
December |
December 3, 06:34 pm | Vandenberg Air Force Base | SSO-A | Success |
December 5, 06:16 pm | Cape Canaveral Air Force Station | SpaceX CRS-16 | Success |
December 23, 01:51 pm | Cape Canaveral Air Force Station | GPS IIIA-01 (Vespucci) | Success |
2019 |
January |
January 11, 03:31 pm | Vandenberg Air Force Base | Iridium NEXT-8 | Success |
February |
February 22, 01:45 am | Cape Canaveral Air Force Station | Nusantara Satu & Beresheet | Success |
March |
March 2, 07:49 am | Kennedy Space Center | Crew Dragon Demo-1 | Success |
May |
May 4, 06:48 am | Cape Canaveral Air Force Station | SpaceX CRS-17 | Success |
May 24, 02:30 am | Cape Canaveral Air Force Station | Starlink v0.9 | Success |
June |
June 12, 02:17 pm | Vandenberg Air Force Base | RADARSAT Constellation | Success |
July |
July 25, 10:01 pm | Cape Canaveral Air Force Station | SpaceX CRS-18 | Success |
August |
August 6, 11:23 pm | Cape Canaveral Air Force Station | AMOS-17 | Success |
November |
November 11, 02:56 pm | Cape Canaveral Air Force Station | Starlink Launch 1 | Success |
December |
December 5, 05:29 pm | Cape Canaveral Air Force Station | SpaceX CRS-19 | Success |
December 17, 12:10 am | Cape Canaveral Air Force Station | JCSat-18 & Kacific 1 | Success |
2020 |
January |
January 7, 09:21 am | Kennedy Space Center | Starlink Launch 2 | Success |
January 29, 02:06 pm | Cape Canaveral Air Force Station | Starlink Launch 3 | Success |
February |
February 17, 03:05 pm | Cape Canaveral Air Force Station | Starlink Launch 4 | Success |
March |
March 7, 04:50 am | Cape Canaveral Air Force Station | Cargo Dragon (CRS-20) | Success |
March 18, 12:16 pm | Kennedy Space Center | Starlink Launch 5 | Success |
April |
April 22, 07:37 pm | Kennedy Space Center | Starlink Launch 6 | Success |
May |
May 30, 07:22 pm | Kennedy Space Center | Crew Dragon Demo Flight 2 | Success |
June |
June 4, 01:25 am | Cape Canaveral Air Force Station | Starlink Launch 7 | Success |
June 13, 09:21 am | Cape Canaveral Air Force Station | Starlink Launch 8 | Success |
June 30, 07:56 pm | Cape Canaveral Air Force Station | GPS IIIA-03 | Success |
July |
July 20, 09:30 pm | Cape Canaveral Air Force Station | ANASIS-II (1st South Korean Military Satellite) | Success |
August |
August 7, 05:12 am | Kennedy Space Center | Starlink Launch 9 | Success |
August 18, 02:30 pm | Cape Canaveral Air Force Station | Starlink Launch 10 | Success |
August 30, 11:18 pm | Cape Canaveral Air Force Station | SAOCOM 1B | Success |
September |
September 3, 12:46 pm | Kennedy Space Center | Starlink Launch 11 | Success |
October |
October 6, 11:29 am | Kennedy Space Center | Starlink Launch 12 | Success |
October 18, 12:27 pm | Kennedy Space Center | Starlink Launch 13 | Success |
October 24, 03:31 pm | Cape Canaveral Air Force Station | Starlink Launch 14 | Success |
November |
November 5, 11:24 pm | Cape Canaveral Air Force Station | GPS IIIA-04 | Success |
November 16, 12:27 am | Kennedy Space Center | SpaceX Crew-1 | Success |
November 21, 05:17 pm | Vandenberg Air Force Base | Sentinel-6 (Michael Freilich) | Success |
November 25, 02:13 am | Cape Canaveral Air Force Station | Starlink Launch 15 | Success |
December |
December 6, 04:17 pm | Kennedy Space Center | SpaceX CRS-21 (Bishop Airlock Module) | Success |
December 13, 05:30 pm | Cape Canaveral Air Force Station | SXM 7 | Success |
December 19, 02:00 pm | Kennedy Space Center | NROL-108 | Success |
2021 |
January |
January 8, 01:23 am | Cape Canaveral Air Force Station | Türksat 5A | Success |
January 20, 01:02 pm | Cape Canaveral Air Force Station | Starlink Launch 16 | Success |
January 24, 03:00 pm | Cape Canaveral Air Force Station | Transporter-1 | Success |
February |
February 4, 06:19 am | Cape Canaveral Air Force Station | Starlink Launch 18 | Success |
February 16, 04:59 am | Cape Canaveral Air Force Station | Starlink Launch 19 | Success |
March |
March 4, 08:25 am | Kennedy Space Center | Starlink Launch 17 | Success |
March 11, 08:13 am | Cape Canaveral Air Force Station | Starlink Launch 20 | Success |
March 14, 10:01 am | Kennedy Space Center | Starlink Launch 21 | Success |
March 24, 08:28 am | Cape Canaveral Air Force Station | Starlink Launch 22 | Success |
April |
April 7, 04:34 pm | Cape Canaveral Air Force Station | Starlink Launch 23 | Success |
April 23, 09:49 am | Kennedy Space Center | SpaceX Crew-2 | Success |
April 29, 03:44 am | Cape Canaveral Air Force Station | Starlink Launch 24 | Success |
May |
May 4, 07:01 pm | Kennedy Space Center | Starlink Launch 25 | Success |
May 9, 06:42 am | Cape Canaveral Air Force Station | Starlink Launch 27 | Success |
May 15, 10:58 pm | Kennedy Space Center | Starlink Launch 26 | Success |
May 26, 06:59 pm | Cape Canaveral Air Force Station | Starlink Launch 28 | Success |
June |
June 3, 05:29 pm | Kennedy Space Center | SpaceX CRS-22 & ELaNa 36 | Success |
June 6, 04:26 am | Cape Canaveral Air Force Station | SXM 8 | Success |
June 17, 04:09 pm | Cape Canaveral Air Force Station | GPS IIIA-05 Neil Armstrong | Success |
June 30, 07:56 pm | Cape Canaveral Air Force Station | Transporter-2 | Success |
August |
August 29, 07:14 am | Kennedy Space Center | SpaceX CRS-23 | Success |
September |
September 14, 03:55 am | Vandenberg Air Force Base | Starlink 29 | Success |
September 16 | Kennedy Space Center | Inspiration4 Mission | Success |
November |
November 11, 02:03 am | Kennedy Space Center | SpaceX Crew-3 | Success |
November 24, 06:21 am | Vandenberg Air Force Base | DART (Hitting a Asteroid mission) | Success |
December |
December 2, 11:12 pm | Cape Canaveral Air Force Station | Starlink 31 | Success |
December 9, 06:00 am | Kennedy Space Center | IXPE | Success |
December 18, 12:41 pm | Vandenberg Air Force Base | Starlink Launch 32 | Success |
December 19, 03:58 am | Cape Canaveral Air Force Station | Türksat 5B | Success |
December 21, 10:07 am | Kennedy Space Center | SpaceX CRS-24 | Success |
2022 |
January |
January 6, 09:49 pm | Kennedy Space Center | Starlink 33 | Success |
January 13, 03:25 pm | Cape Canaveral Air Force Station | Transporter-3 | Success |
January 19, 12:04 am | Kennedy Space Center | Starlink 34 | Success |
January 31, 11:11 pm | Cape Canaveral Air Force Station | CSG-2 | Success |
February |
February 2, 08:18 pm | Vandenberg Air Force Base | NROL-87 | Success |
February 3, 06:13 pm | Kennedy Space Center | Starlink 35 | Success |
February 21, 02:54 pm | Cape Canaveral Air Force Station | Starlink 36 | Success |
February 25, 05:12 pm | Vandenberg Air Force Base | Starlink 37 | Success |
March |
March 3, 02:32 pm | Kennedy Space Center | Starlink 38 | Success |
March 9, 01:45 pm | Cape Canaveral Air Force Station | Starlink 39 | Success |
March 19, 01:30 am | Cape Canaveral Air Force Station | Starlink 40 | Success |
April |
April 1, 04:24 pm | Cape Canaveral Air Force Station | Transporter-4 | Success |
April 8, 03:17 pm | Kennedy Space Center | Ax-1 (First Axiom mission) | Success |
April 17, 01:13 pm | Vandenberg Air Force Base | Intruder 13A+B (NROL-85) | Success |
April 21, 03:16 pm | Cape Canaveral Air Force Station | Starlink 41 | Success |
April 27, 07:52 am | Kennedy Space Center | SpaceX Crew-4 | Success |
April 29, 09:27 pm | Cape Canaveral Air Force Station | Starlink 42 | Success |
May |
May 6, 09:42 am | Kennedy Space Center | Starlink 43 | Success |
May 13, 10:07 pm | Vandenberg Air Force Base | Starlink 44 | Success |
May 14, 08:41 pm | Cape Canaveral Air Force Station | Starlink 45 | Success |
May 18, 10:59 am | Kennedy Space Center | Starlink 46 | Success |
May 25, 06:35 pm | Cape Canaveral Air Force Station | Transporter-5 | Success |
June |
June 8, 09:04 pm | Cape Canaveral Air Force Station | Nilesat-301 | Success |
June 17, 04:09 pm | Kennedy Space Center | Starlink 47 | Success |
June 18, 02:20 pm | Vandenberg Air Force Base | SARah 1 | Success |
June 19, 04:27 am | Cape Canaveral Air Force Station | Globalstar FM15 | Success |
June 29, 09:04 pm | Cape Canaveral Air Force Station | SES-22 | Success |
July |
July 7, 01:11 pm | Cape Canaveral Air Force Station | Starlink 48 | Success |
July 11, 01:39 am | Vandenberg Air Force Base | Starlink 49 | Success |
July 15, 12:44 am | Kennedy Space Center | SpaceX CRS-25 | Success |
July 17, 02:20 pm | Cape Canaveral Air Force Station | Starlink 50 | Success |
July 22, 05:39 pm | Vandenberg Air Force Base | Starlink 51 | Success |
July 24, 01:38 pm | Kennedy Space Center | Starlink 52 | Success |
August |
August 4, 11:08 pm | Cape Canaveral Air Force Station | KPLO (Korea Pathfinder Lunar Orbiter - Danuri) | Success |
August 10, 02:14 am | Cape Canaveral Air Force Station | Starlink 53 | Success |
August 12, 09:40 pm | Vandenberg Air Force Base | Starlink 54 | Success |
August 19, 07:21 pm | Cape Canaveral Air Force Station | Starlink 55 | Success |
August 28, 03:41 am | Kennedy Space Center | Starlink 56 | Success |
August 31, 05:40 am | Vandenberg Air Force Base | Starlink 57 | Success |
September |
September 5, 02:09 am | Cape Canaveral Air Force Station | Starlink 58 + Sherpa-LTC2 | Success |
September 11, 01:20 am | Kennedy Space Center | BlueWalker 3 + Starlink 59 | Success |
September 19, 12:18 am | Cape Canaveral Air Force Station | Starlink 60 | Success |
September 24, 11:32 pm | Cape Canaveral Air Force Station | Starlink 61 | Success |
October |
October 5, 04:00 pm | Kennedy Space Center | SpaceX Crew-5 | Success |
October 5, 11:10 pm | Vandenberg Air Force Base | Starlink 62 | Success |
October 8, 11:05 pm | Cape Canaveral Air Force Station | Galaxy 33 & 34 | Success |
October 15, 05:22 am | Cape Canaveral Air Force Station | Hotbird 13F | Success |
October 20, 02:50 pm | Cape Canaveral Air Force Station | Starlink 63 | Success |
October 28, 01:14 am | Vandenberg Air Force Base | Starlink 64 | Success |
November |
November 3, 05:22 am | Cape Canaveral Air Force Station | Hotbird 13G | Success |
November 12, 04:06 pm | Cape Canaveral Air Force Station | Galaxy 31+32 | Success |
November 23, 02:57 am | Cape Canaveral Air Force Station | Eutelsat 10B | Success |
November 26, 07:20 pm | Kennedy Space Center | SpaceX CRS-26 | Success |
December |
December 8, 10:27 pm | Kennedy Space Center | OneWeb Launch 15 | Success |
December 11, 07:38 am | Cape Canaveral Air Force Station | Hakuto-R Lander-1 with 1st UAE moon rover Rashid | Success |
December 16, 11:46 am | Vandenberg Air Force Base | SWOT | Success |
December 16, 10:48 pm | Cape Canaveral Air Force Station | O3b mPOWER FM21 + FM22 | Success |
December 17, 09:32 pm | Kennedy Space Center | Starlink 65 | Success |
December 28, 09:34 am | Cape Canaveral Air Force Station | Starlink 66 | Success |
December 29, 06:58 am | Vandenberg Air Force Base | EROS-C3 | Success |
December 30, 07:38 am | Vandenberg Air Force Base | EROS-C3 | Success |
2023 |
January |
January 3, 02:56 pm | Cape Canaveral Air Force Station | Transporter-6 | Success |
January 10, 04:50 am | Cape Canaveral Air Force Station | OneWeb Launch 16 | Success |
January 18, 12:24 pm | Cape Canaveral Air Force Station | GPS III-06 (Amelia Earhart) | Success |
January 19, 03:43 pm | Vandenberg Air Force Base | Starlink 67 (Group 2-4) | Success |
January 26, 09:32 am | Cape Canaveral Air Force Station | Starlink 68 (Group 5-2) | Success |
January 31, 04:15 pm | Vandenberg Air Force Base | Starlink 69 (Group 2-6) and ION SCV-009 | Success |
February |
February 2, 07:58 am | Kennedy Space Center | Starlink 70 (Group 5-3) | Success |
February 7, 01:32 am | Cape Canaveral Air Force Station | Amazonas Nexus | Success |
February 12, 05:10 am | Cape Canaveral Air Force Station | Starlink 71 (Group 5-4) | Success |
February 17, 07:12 pm | Vandenberg Air Force Base | Starlink 72 (Group 2-5) | Success |
February 18, 03:59 am | Cape Canaveral Air Force Station | Inmarsat-6 F2 | Success |
February 27, 11:13 pm | Cape Canaveral Air Force Station | Starlink 73 (Group 6-1) | Success |
March |
March 2, 05:34 am | Kennedy Space Center | SpaceX Crew-6 | Success |
March 3, 06:38 pm | Vandenberg Air Force Base | Starlink 74 (Group 2-7) | Success |
March 9, 07:13 pm | Cape Canaveral Air Force Station | OneWeb Launch 17 (2nd with SpaceX) | Success |
March 15, 12:30 am | Kennedy Space Center | SpaceX CRS-27 (and 6 CubeSats for deploy at ISS) | Success |
March 17, 11:38 am | Cape Canaveral Air Force Station | SES-18 & 19 | Success |
March 17, 07:26 pm | Vandenberg Air Force Base | Starlink 75 (Group 2-8) | Success |
March 24, 03:43 pm | Cape Canaveral Air Force Station | Starlink 76 (Group 5-5) | Success |
March 29, 08:01 pm | Cape Canaveral Air Force Station | Starlink 77 (Group 5-10) | Success |
April |
April 2, 02:29 pm | Vandenberg Air Force Base | Transport Layer Tranche 0 & Tracking Layer Tranche 0 | Success |
April 7, 04:30 am | Cape Canaveral Air Force Station | Intelsat 40e & TEMPO | Success |
April 15, 06:47 am | Vandenberg Air Force Base | Transporter-7 | Success |
April 19, 02:31 pm | Cape Canaveral Air Force Station | Starlink 78 (Group 6-2) | Success |
April 27, 01:40 pm | Vandenberg Air Force Base | Starlink 79 (Group 3-5) | Success |
April 28, 09:12 pm | Cape Canaveral Air Force Station | O3b mPOWER FM23 & FM24 | Success |
May |
May 4, 07:31 am | Cape Canaveral Air Force Station | Starlink 80 (Group 5-6) | Success |
May 10, 09:44 pm | Vandenberg Air Force Base | Starlink 81 (Group 2-9) | Success |
May 14, 05:03 am | Cape Canaveral Air Force Station | Starlink 82 (Group 5-9) | Success |
May 19, 06:19 am | Cape Canaveral Air Force Station | Starlink 83 (Group 6-3) | Success |
May 20, 01:16 pm | Vandenberg Air Force Base | OneWeb Launch 19 & Iridium-9 | Success |
May 21, 09:37 pm | Kennedy Space Center | Axiom-2 | Success |
May 27, 03:25 am | Cape Canaveral Air Force Station | BADR-8 | Success |
May 31, 06:02 am | Vandenberg Air Force Base | Starlink 84 (Group 2-10) | Success |
June |
June 4, 12:20 pm | Cape Canaveral Air Force Station | Starlink 85 (Group 6-4) | Success |
June 5, 03:47 pm | Kennedy Space Center | SpaceX CRS-28 | Success |
June 12, 07:10 am | Cape Canaveral Air Force Station | Starlink 86 (Group 5-11) | Success |
June 12, 09:35 pm | Vandenberg Air Force Base | Transporter-8 | Success |
June 18, 10:21 pm | Cape Canaveral Air Force Station | SATRIA-1 | Success |
June 22, 07:17 am | Vandenberg Air Force Base | Starlink 87 (Group 5-7) | Success |
June 23, 03:35 pm | Cape Canaveral Air Force Station | Starlink 88 (Group 5-12) | Success |
July |
July 1, 03:12 pm | Cape Canaveral Air Force Station | ESA Space telescope Euclid | Success |
July 7, 07:29 pm | Vandenberg Air Force Base | Starlink 89 (Group 5-13) | Success |
July 10, 03:58 am | Cape Canaveral Air Force Station | Starlink 90 (Group 6-5) | Success |
July 16, 03:50 am | Cape Canaveral Air Force Station | Starlink 91 (Group 5-15) | Success |
July 20, 04:09 am | Vandenberg Air Force Base | Starlink 92 (Group 6-15) | Success |
July 28, 04:01 am | Cape Canaveral Air Force Station | Starlink 93 (Group 6-7) | Success |
August |
August 3, 05:00 am | Cape Canaveral Air Force Station | Galaxy 37 | Success |
August 7, 02:41 am | Cape Canaveral Air Force Station | Starlink 94 (Group 6-8) | Success |
August 8, 03:57 am | Vandenberg Air Force Base | Starlink 95 (Group 6-20) | Success |
August 11, 05:17 am | Cape Canaveral Air Force Station | Starlink 96 (Group 6-9) | Success |
August 17, 03:36 am | Cape Canaveral Air Force Station | Starlink 97 (Group 6-10) | Success |
August 22, 09:37 am | Vandenberg Air Force Base | Starlink 98 (Group 7-1) | Success |
August 26, 07:27 am | Kennedy Space Center | SpaceX Crew-7 | Success |
August 27, 01:05 am | Cape Canaveral Air Force Station | Starlink 99 (Group 6-11) | Success |
September |
September 1, 02:21 am | Cape Canaveral Air Force Station | Starlink 100 (Group 6-13) | Success |
September 2, 02:25 pm | Vandenberg Air Force Base | 2. Transport Layer Tranche 0 & Tracking Layer Tranche 0 | Success |
September 4, 02:47 am | Kennedy Space Center | Starlink 101 (Group 6-12) | Success |
September 9, 03:12 am | Cape Canaveral Air Force Station | Starlink 102 (Group 6-14) | Success |
September 12, 06:57 am | Vandenberg Air Force Base | Starlink 103 (Group 7-2) | Success |
September 16, 03:38 am | Cape Canaveral Air Force Station | Starlink 104 (Group 6-16) | Success |
September 20, 03:38 am | Cape Canaveral Air Force Station | Starlink 105 (Group 6-17) | Success |
September 24, 03:38 am | Cape Canaveral Air Force Station | Starlink 106 (6-18) | Success |
September 25, 08:48 am | Vandenberg Air Force Base | Starlink 107 (Group 7-3) | Success |
September 30, 02:00 am | Cape Canaveral Air Force Station | Starlink 108 (Group 6-19) | Success |
October |
October 5, 05:36 am | Cape Canaveral Air Force Station | Starlink 109 (Group 6-21) | Success |
October 9, 07:43 am | Vandenberg Air Force Base | Starlink 110 (Group 7-4) | Success |
October 13, 11:01 pm | Cape Canaveral Air Force Station | Starlink 111 (Group 6-22) | Success |
October 18, 12:39 am | Cape Canaveral Air Force Station | Starlink 112 (Group 6-23) | Success |
October 21, 08:23 am | Vandenberg Air Force Base | Starlink 113 (Group 7-5) | Success |
October 22, 02:17 am | Cape Canaveral Air Force Station | Starlink 114 (Group 6-24) | Success |
October 29, 09:00 am | Vandenberg Air Force Base | Starlink 115 (Group 7-6) | Success |
October 30, 11:20 pm | Cape Canaveral Air Force Station | Starlink 116 (Group 6-25) | Success |
November |
November 4, 12:37 am | Cape Canaveral Air Force Station | Starlink 117 (Group 6-26) | Success |
November 8, 05:05 am | Cape Canaveral Air Force Station | Starlink 118 (Group 6-27) | Success |
November 10, 01:28 am | Kennedy Space Center | SpaceX CRS-29 | Success |
November 11, 06:49 pm | Vandenberg Air Force Base | Transporter-9 (SmallSat Rideshare mission) | Success |
November 12, 09:08 pm | Cape Canaveral Air Force Station | O3b FM25 & FM26 | Success |
November 18, 05:05 am | Cape Canaveral Air Force Station | Starlink 117 (Group 6-28) | Success |
November 20, 10:30 am | Vandenberg Air Force Base | Starlink 118 (Group 7-7) | Success |
November 22, 07:47 am | Cape Canaveral Air Force Station | Starlink 119 (Group 6-29) | Success |
November 28, 04:20 am | Cape Canaveral Air Force Station | Starlink 120 (Group 6-30) | Success |
December |
December 1, 06:19 pm | Vandenberg Air Force Base | 425 project, ISL48, microHETSat, ION SCV Daring Diego, Bane & GNOMES-4 | Success |
December 3, 04:00 am | Cape Canaveral Air Force Station | Starlink 121 (Group 6-31) | Success |
December 7, 05:07 am | Cape Canaveral Air Force Station | Starlink 122 (Group 6-33) | Success |
December 8, 08:03 am | Vandenberg Air Force Base | Starlink 123 (Group 7-8) | Success |
December 19, 04:01 am | Cape Canaveral Air Force Station | Starlink 124 (Group 6-34) | Success |
December 23, 05:33 am | Cape Canaveral Air Force Station | Starlink 125 (Group 6-32) | Success |
December 24, 01:11 pm | Vandenberg Air Force Base | SARah-2 & 3 | Success |
December 29, 04:01 am | Cape Canaveral Air Force Station | Starlink (Group 6-36) | Success |
2024 |
January |
January 3, 03:44 am | Vandenberg Air Force Base | Starlink 125 (Group 7-9) | Success |
January 3, 11:04 pm | Cape Canaveral Air Force Station | Ovzon-3 | Success |
January 7, 10:35 pm | Kennedy Space Center | Starlink 126 (Group 6-35) | Success |
January 14, 08:59 am | Vandenberg Air Force Base | Starlink 127 (Group 7-10) | Success |
January 15, 01:52 am | Cape Canaveral Air Force Station | Starlink 128 (Group 6-37) | Success |
January 18, 09:49 pm | Kennedy Space Center | Axiom-3 | Success |
January 24, 12:35 am | Vandenberg Air Force Base | Starlink 129 (Group 7-11) | Success |
January 29, 01:10 am | Kennedy Space Center | Starlink 130 (Group 6-38) | Success |
January 29, 05:57 am | Vandenberg Air Force Base | Starlink 131 (Group 7-12) | Success |
January 30, 05:07 pm | Kennedy Space Center | Cygnus NG-20 | Success |
February |
February 8, 06:33 am | Cape Canaveral Air Force Station | PACE | Success |
February 10, 12:34 am | Vandenberg Air Force Base | Starlink 132 (Group 7-13) | Success |
February 14, 10:30 pm | Cape Canaveral Air Force Station | USSF-124 (2xHBTSS, 4x Tracking Layer Tranche 0) | Success |
February 15, 06:05 am | Kennedy Space Center | IM-1 Odysseus | Success |
February 15, 09:34 pm | Vandenberg Air Force Base | Starlink 133 (Group 7-14) | Success |
February 20, 08:11 pm | Cape Canaveral Air Force Station | Telkomsat HTS 113BT | Success |
February 23, 04:11 am | Vandenberg Air Force Base | Starlink 134 (Group 7-15) | Success |
February 25, 10:06 pm | Cape Canaveral Air Force Station | Starlink 135 (Group 6-39) | Success |
February 29, 03:30 pm | Cape Canaveral Air Force Station | Starlink 136 (Group 6-40) | Success |
March |
March 4, 03:53 am | Kennedy Space Center | SpaceX Crew-8 | Success |
March 4, 10:05 pm | Vandenberg Air Force Base | Transporter-10 (SmallSat Rideshare) | Success |
March 4, 11:56 pm | Cape Canaveral Air Force Station | Starlink 137 (Group 6-41) | Success |
March 10, 11:05 pm | Cape Canaveral Air Force Station | Starlink 138 (Group 6-43) | Success |
March 11, 04:09 am | Vandenberg Air Force Base | Starlink 139 (Group 7-17) | Success |
March 16, 12:21 am | Kennedy Space Center | Starlink 140 (Group 6-44) | Success |
March 19, 02:28 am | Vandenberg Air Force Base | Starlink 141 (Group 7-16) | Success |
March 21, 08:55 pm | Cape Canaveral Air Force Station | CRS-30 & ELaNa-51 | Success |
March 24, 03:09 am | Kennedy Space Center | Starlink 142 (Group 6-42) | Success |
March 25, 11:42 pm | Cape Canaveral Air Force Station | Starlink 143 (Group 6-46) | Success |
March 30, 09:52 pm | Kennedy Space Center | Eutelsat 36D | Success |
March 31, 01:30 am | Cape Canaveral Air Force Station | Starlink 144 (Group 6-45) | Success |
April |
April 2, 02:30 am | Vandenberg Air Force Base | Starlink 145 (Group 7-18) | Success |
April 5, 09:12 am | Baikonur Cosmodrome | Starlink 146 (6-47) | Success |
April 7, 02:25 am | Vandenberg Air Force Base | Starlink 147 (Group 8-1) | Success |
