The first orbit rocket Wostok launched from Baikonur Cosmodrome in Kazakhstan in 1957. Info Shymkent provides you with a list of all active orbital rockets.
| Name | Launches in 2019: 102 | Launches in 2020: 115 | Launches in 2021: 140 | Launches in 2022: 184 | Launches in 2023: 216 | Launches in 2024: 259 | Launches in 2025: 142 |
|---|---|---|---|---|---|---|---|
| China | 34 | 39 | 52 | 61 | 66 | 68 | 35 |
| Individual launcher | |||||||
| Ceres-1 | 0 | 1 | 1 | 2 | 7 | 5 | 4 |
| Jielong 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jielong 3 (Smart Dragon 3) | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Lijian-1 (Kinetica-1) | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| OneSpace-M1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tianlong-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zhuque-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| ZK-1A | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Long March family | 26 | 34 | 45 | 50 | 46 | 49 | 27 |
| Long March 11 | 3 | 3 | 0 | 4 | 2 | 0 | 0 |
| Long March 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Long March 2 | 2 | 11 | 12 | 24 | 24 | 18 | 6 |
| Long March 3 | 12 | 8 | 10 | 4 | 6 | 8 | 10 |
| Long March 4 | 7 | 6 | 14 | 8 | 7 | 6 | 1 |
| Long March 5 | 1 | 3 | 1 | 2 | 1 | 3 | 1 |
| Long March 6 | 1 | 1 | 4 | 4 | 3 | 8 | 5 |
| Long March 7 | 0 | 1 | 4 | 3 | 3 | 4 | 2 |
| Long March 8 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kuaizhou family | 5 | 4 | 4 | 5 | 6 | 5 | 1 |
| Kuaizhou 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kuaizhou 1A | 5 | 3 | 4 | 4 | 6 | 4 | 1 |
| Hyperbola family | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| Hyperbola-1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| Hyperbola-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gravity family | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gravity-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| North Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Individual launcher | |||||||
| Chollima-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 5 | 7 | 6 | 9 | 9 | 14 | 8 |
| Electron | 5 | 7 | 6 | 9 | 9 | 14 | 8 |
| Japan | 2 | 4 | 3 | 1 | 3 | 7 | 2 |
| Epsilon | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| KAIROS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| H-II family | 1 | 4 | 2 | 0 | 2 | 2 | 1 |
| H-IIA | 0 | 3 | 2 | 0 | 2 | 2 | 1 |
| H-IIB | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HIII family | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| HIII-22S | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| USA | 21 | 37 | 44 | 79 | 106 | 141 | 82 |
| Individual launcher | |||||||
| Firefly Alpha | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| LauncherOne | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| New Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pegasus-XL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rocket 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| RS1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Super Heavy | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Terran | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vulcan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Falcon 9 family | 13 | 25 | 30 | 62 | 95 | 131 | 74 |
| Falcon 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falcon 9 B5 | 11 | 25 | 30 | 61 | 90 | 129 | 74 |
| Falcon 9 B5 Reused | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falcon Heavy | 2 | 0 | 0 | 1 | 5 | 2 | 0 |
| Atlas V family | 2 | 5 | 4 | 7 | 2 | 2 | 2 |
| Atlas V 401 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Atlas V 411 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Atlas V 421 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Atlas V 501 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Atlas V 531 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Atlas V 541 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Atlas V 551 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Atlas V N22 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Delta IV family | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Delta IV Heavy | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Delta IV M+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antares family | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Antares 230+ | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Minotaur family | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Minotaur I | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minotaur II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minotaur IV | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Space Launch System family | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SLS Block 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| India | 6 | 2 | 2 | 5 | 7 | 5 | 2 |
| Individual launcher | |||||||
| PSLV | 5 | 2 | 1 | 3 | 3 | 3 | 1 |
| SSLV | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| GSLV family | 1 | 0 | 1 | 1 | 3 | 1 | 1 |
| GSLV Mk II | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| GSLV Mk III | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Iran | 3 | 2 | 0 | 1 | 1 | 4 | 0 |
| Individual launcher | |||||||
| Qaem 100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Qased | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Safir | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simorgh | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Russia | 25 | 18 | 25 | 22 | 19 | 17 | 10 |
| Rockot | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soyuz family | 18 | 16 | 22 | 19 | 17 | 15 | 8 |
| Soyuz ST-A | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Soyuz ST-B | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Soyuz-2.1a | 6 | 7 | 8 | 8 | 9 | 8 | 5 |
| Soyuz-2.1b | 6 | 7 | 13 | 8 | 6 | 6 | 2 |
| Soyuz-2.1v | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Soyuz-FG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proton family | 5 | 1 | 2 | 1 | 2 | 0 | 0 |
| Proton-M | 5 | 1 | 2 | 1 | 2 | 0 | 0 |
| Angara family | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
| Angara 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Angara A5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Israel | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Individual launcher | |||||||
| Shavit-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Germany | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spectrum | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Europe | 6 | 5 | 7 | 5 | 3 | 3 | 2 |
| Ariane family | 4 | 3 | 4 | 3 | 2 | 1 | 1 |
| Ariane 5 | 4 | 3 | 4 | 3 | 2 | 0 | 0 |
| Ariane 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vega family | 2 | 2 | 3 | 2 | 1 | 2 | 1 |
| Vega | 2 | 2 | 3 | 0 | 1 | 1 | 0 |
| Vega C | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| South Korea | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| KSLV family | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| KSLV-I Naro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSLV-II Nuri | 0 | 0 | 1 | 1 | 1 | 0 | 0 |

