The spaceport Xichang Satellite Launch Center in Liangshan Province of China was opened in 1984. There are 10 launches of the rocket type Long March 3 planned or launched in the year 2025.
The next launch will be Tianlian-2 04 on a Long March 3 in Xichang Satellite Launch Center at March 26, 03:55 pm (UTC). Godspeed!
| Date (Time in UTC) | Rocket | Mission | Status | |
|---|---|---|---|---|
| January | ||||
| January 6, 08:00 pm | Long March 3 | Shijian 25 | Success | |
| January 23, 03:32 pm | Long March 3 | TJS-14 | Success | |
| February | ||||
| February 22, 12:11 pm | Long March 3 | Zhongxing (Chinasat) 10R | Success | |
| March | ||||
| March 9, 05:17 pm | Long March 3 | TJS-15 | Success | |
| March 26, 03:55 pm | Long March 3 | Tianlian-2 04 (Tianlian-2D) | Success | |
| April | ||||
| April 10, 04:47 pm | Long March 3 | TJS-17 (Tongxin Jishu Shiyan 17) | Success | |
| April 27, 03:54 pm | Long March 3 | Tianlian-2 05 | Success | |
| May | ||||
| May 12, 06:09 pm | Long March 3 | TJS-19 | Success | |
| May 28, 05:31 pm | Long March 3 | Tianwen-2 | Success | |
| June | ||||
| June 20, 12:37 pm | Long March 3 | ChinaSat 9C | Success | |


