Falcon 1
The Falcon 1 was SpaceX first rocket development to learn the inexpensive development, production and launch of a orbital rocket. The development lasted from 2002 till 2009. The first static fire test of Falcon 1 occurred at Vandenberg Airforce Station on 27th May 2005. But the first launch was on Omelek Island in the Kwajalein Atoll on 24th March 2006 and it ended up in a huge fireball. The first successful launch of a Falcon 1 was achieved at 28th September 2008 and it was the first full privately developed orbital rocket in history. The last flight of a Falcon 1 was on 14th July 2009 and it was the first and last flight of Falcon 1 with a customer payload onboard.
| Date (Time in UTC) | Spaceport | Mission | Status |
|---|---|---|---|
| 2006 | |||
| March | |||
| March 24, 10:30 pm | Omelek Island | FalconSAT-2 | Failure |
| 2007 | |||
| March | |||
| March 21, 01:10 am | Omelek Island | DemoSat | Failure |
| 2008 | |||
| August | |||
| August 3, 03:34 am | Omelek Island | Trailblazer, PRESat, NanoSail-D, Explorers | Failure |
| September | |||
| September 28, 11:15 pm | Omelek Island | RatSat | Success |
| 2009 | |||
| July | |||
| July 14, 03:35 am | Omelek Island | RazakSAT | Success |
Falcon 9
List of all SpaceX Falcon 9 Launches
List of all reused SpaceX Falcon 9 Boosters and Turnarounds
Falcon Heavy
| Date (Time in UTC) | Spaceport | Mission | Status |
|---|---|---|---|
| 2018 | |||
| February | |||
| February 6, 08:45 pm | Kennedy Space Center | Elon Musks Tesla Roadster | Success |
| 2019 | |||
| April | |||
| April 11, 10:35 pm | Kennedy Space Center | Arabsat-6A | Success |
| June | |||
| June 25, 06:30 am | Kennedy Space Center | Space Test Program Flight 2 | Success |
| 2022 | |||
| November | |||
| November 1, 01:40 pm | Kennedy Space Center | USSF-44 and LDPE-2 | Success |
| 2023 | |||
| January | |||
| January 15, 10:56 pm | Kennedy Space Center | USSF-67 (CBAS-2 & LDPE-3A) | Success |
| May | |||
| May 1, 12:26 am | Kennedy Space Center | ViaSat-3 Americas, Arcturus (Aurora 4A) & CubeSat Nusantara-H1-A | Success |
| July | |||
| July 29, 03:04 am | Kennedy Space Center | Jupiter 3 (EchoStar 24) | Success |
| October | |||
| October 13, 02:19 pm | Kennedy Space Center | Psyche | Success |
| December | |||
| December 29, 01:07 am | Kennedy Space Center | X-37B OTV-7 (USSF-52) | Success |
| 2024 | |||
| June | |||
| June 25, 09:26 pm | Kennedy Space Center | GOES-U | Success |
| October | |||
| October 14, 04:10 pm | Kennedy Space Center | Europa Clipper | Success |

